Admissions Navigator LLC has assisted hundreds of students in securing their dream admissions and helping them affording a quality education.
Our client focused, proactive, and agile team is led by Ajay Kothari, founder and president of Admissions Navigator LLC. Mr. Kothari is a Certified Public Accountant (CPA), and holds an M.B.A. as well as Bachelors in Electrical Engineering. He is passionate about higher education and strongly believes that every student should have access to professional guidance to help them secure their dream college/university admissions and to be able to afford a quality education.
Let our experience and insights work for you…
Over 19 years of hands-on admissions process experience Personalized attention, honest advice, and responsive services Comprehensive services with affordable pricing options First-hand experience with over 100 colleges from campus visits & admissions acceptances And more…
Campuses Visited & Admissions Acceptances
University | Visited | Acceptances |
A | Albany College Of Pharmacy | ||
Arizona State University |
B | Babson College | ||
Bard College - NY | |||
Barnard College | |||
Berklee College of Music | |||
Boston College | |||
Boston University | |||
Brown University |
C | Caldwell College | ||
Carnegie Mellon University | |||
Case Western Reserve University | |||
College of William & Mary | |||
Columbia University | |||
Cornell University |
D | Dartmouth College | ||
Drew University | |||
Drexel University | |||
Duke University |
E | Embry-Riddle Aeronautical University | ||
Emory University |
F | Fairleigh Dickinson University | ||
Fordham University | |||
Franklin and Marshall College |
G | George Washington University | ||
Georgetown University | |||
Georgia Institute of Technology | |||
Georgian Court University |
H | Harvard University | ||
Howard University |
I | Illinois Institute of Technology | ||
Ithaca College |
J | Johns Hopkins University |
L | Lehigh University |
M | Mass College of Pharmacy (MCPHS) | ||
Massachusetts Institute of Technology | |||
Monmouth University | |||
Montclair State University |
N | New Jersey Institute of Technology | ||
New York Institute of Technology | |||
New York University | |||
Northeastern University | |||
Northwestern University | |||
Nova Southeastern University |
O | Ohio State University, Columbus |
P | Pace University | ||
Penn State University, University Park | |||
Princeton University | |||
Purdue University |
Q | Quinnipiac University |
R | Rensselaer Polytechnic Institute | ||
Richard Stockton College of New Jersey | |||
Rider University | |||
Rutgers, the State University of NJ |
S | Saint Bonaventure University | ||
Saint Francis University | |||
Seton Hall University | |||
Siena College | |||
Smith College | |||
St. John's University | |||
St. Louis College of Pharmacy | |||
St. Louis University | |||
Stanford University | |||
Stevens Institute of Technology | |||
Stony Brook University |
T | TCNJ, The College of New Jersey | ||
Temple University | |||
Tufts University |
U | Union College, New York | ||
University of California, Berkeley | |||
University of California, Santa Cruz | |||
University of Chicago | |||
University of Colorado - Denver | |||
University of Connecticut | |||
University of Illinois at Urbana-Champaign | |||
University of Maryland, College Park | |||
University of Massachusetts - Amherst | |||
University of Michigan, Ann Arbor | |||
University of North Carolina, Chapel Hill | |||
University of Notre Dame | |||
University of Pennsylvania | |||
University of Pittsburgh | |||
University of Scranton | |||
University of the Sciences (USP) | |||
University of Virginia, Charlottesville |
V | Vanderbilt University | ||
Villanova University | |||
Virginia Commonwealth University | |||
Virginia Tech |
W | Wake Forest University | ||
Washington and Lee University | |||
Washington University in St. Louis | |||
Widener University | |||
Wilkes University |
Y | Yale University |